All Letting Services include:
| Commission, fees and charges | Explanation | without VAT | inc VAT |
|---|---|---|---|
| All Letting Services include: |
| See explanation | See explanation |
| Full management |
| 16% | 19.2% |
| Rent collection service |
| 12% | 14.4% |
| Tenant introduction only |
| See explanation | See explanation |
All fees are subject to value added tax (VAT) at the rate applicable and our minimum fee of £750.00 + VAT (£900.00 including VAT) per tenancy term.
| Initial Charges | Explanation | without VAT | inc VAT |
|---|---|---|---|
| Energy Performance Certificate (EPC) | Arrange for an EPC to be commissioned to meet your landlord’s responsibilities under the Energy Performance of Buildings (England and Wales) Regulations 2012 | £60 | £72 |
| Tenancy agreement or occupation contract | Provide, negotiate and agree with your tenant a tenancy agreement to include additional clauses or amendments requested by you and/or your tenant | £275 | £330 |
| Tenant Referencing | Tenant referencing (per tenant) | £50 per person | £60 per person |
| Student Application Fee | Student Application Fee (per tenant/occupier) | £50 per person | £60 per person |
| Tenant Right to Rent Checks | Tenant Right to Rent checks (per tenant/occupier) | £20 per person | £24 per person |
| Deposit | Explanation | without VAT | inc VAT |
|---|---|---|---|
| Deposit Compliance Fee | Fee for processing a deposit / deposit replacement product and complying with the legal requirements of the Tenancy Deposit Scheme (TDS) on your behalf. Chargeable every 12 months or part thereof on the tenancy anniversary date. | £50 | £60 |
| To respond on your behalf to your tenants deposit / deposit replacement dispute where we provide Full Management | Upon your tenants registering a dispute, advise you on the details of your tenants claim, formulate your response and submit this to the adjudicator with appropriate evidence for final adjudication. | £25 | £30 |
| To respond on your behalf to your tenants deposit / deposit replacement dispute where we do not provide Full Management | Upon your tenants registering a dispute, advise you on the details of your tenants claim, formulate your response and submit this to the adjudicator with appropriate evidence for final adjudication. | £200 | £240 |
| Transfer of Tenant's Deposit | Facilitating the transfer of your tenant's deposit to you where we have been previously holding and protecting it in the TDS | £50 |
| Tenancy Extension and Rent Reviews | Explanation | without VAT | inc VAT |
|---|---|---|---|
| Tenancy extension and rent review fee | Contract negotiation, amending and updating terms and arranging a further tenancy and agreement | £250 | £300 |
| Change of Sharers (Tenant Introduction Service) | Contract negotiations and processing a change of sharer, amending and updating terms and preparing a new tenancy agreement. | £275 | £330 |
| General | Explanation | without VAT | inc VAT |
|---|---|---|---|
| Fee for transfers to non-UK bank account | Fee for transferring rent and other payments to a Non-UK Bank Account charged per transaction | £25 | £30 |
| Annual statement of income and expenditure | Provision of a statement of income and expenditure on an annual basis to assist in the completion of your Tax Return | £85 | £102 |
| Quarterly tax submission for non-UK residents with no HMRC approval | To remit and balance the financial return to HMRC quarterly – and respond to any specific query relating to the return from the landlord or HMRC | £100 per quarter | £120 per quarter |
| Annual tax declaration for non-UK resident with HMRC approval | Submitting to HMRC an annual declaration for non-UK resident landlords who have HMRC approval – and respond to any specific query relating to the return from the landlord or HMRC | £40 | £48 |
| Annual statutory landlord rental income notification to HMRC |
For more details, please contact the branch
| Supervision of an agreement presented by a third-party to the landlord | Arranging for a tenancy agreement which we have not prepared to be checked for you. | £325 | £390 |
| Negotiating addenda to tenancy agreement | Contract negotiation, amending terms and updating your tenancy agreement during the tenancy | £50 | £60 |
| Inventory Administration - beginning of tenancy Unfurnished | Administering the inventory at the start of the tenancy to include considering any tenant requests to make changes to the inventory (cost of providing an inventory set out below) | £135 | £162 |
| Inventory Administration - end of tenancy Unfurnished | Administering the inventory at the end of the tenancy to include considering any tenant requests to make changes to the inventory (cost of providing an inventory set out below) | £135 | £162 |
| Inventory Administration - beginning of tenancy Furnished | Administering the inventory at the start of the tenancy to include considering any tenant requests to make changes to the inventory (cost of providing an inventory set out below) | £150 | £180 |
| Inventory Administration - end of tenancy Furnished | Administering the inventory at the end of the tenancy to include considering any tenant requests to make changes to the inventory (cost of providing an inventory set out below) | £150 | £180 |
| Studio (Unfurnished) | Instructing an inventory provider to attend the property to undertake the creation of an inventory prior to the start of the tenancy | £140 | £168 |
| Studio (Furnished) | Same as above | £160 | £192 |
| 1 bed (Unfurnished) | Same as above | £150 | £180 |
| 1 bed (Furnished) | Same as above | £170 | £204 |
| 2 bed (Unfurnished) | Same as above | £160 | £192 |
| 2 bed (Furnished) | Same as above | £180 | £216 |
| 3 bed (Unfurnished) | Same as above | £170 | £204 |
| 3 bed (Furnished) | Same as above | £190 | £228 |
| 4 bed (Unfurnished) | Same as above | £180 | £216 |
| 4 bed (Furnished) | Same as above | £200 | £240 |
| 4 bed + (Unfurnished) | Same as above | £190 | £228 |
| 4 bed + (Furnished) | Same as above | £210 | £252 |
| £60 |
| Submitting on your behalf an annual return to HMRC for non-UK resident landlords– and respond to any specific query relating to the return from the landlord or HMRC |
| £15 | £18 |
| Copy statements (each month’s statement, or part thereof) - per request | Provision of Copy statements (each month’s statement, or part thereof) - per request | £25 | £30 |
| Additional property visits, price per visit | To attend for specific requests such as neighbour disputes; more visits are required to monitor the tenancy; or any maintenance-linked visit | £55 | £66 |
| Repairs (full management only). When the net costs of work exceeds £750.00 +VAT and an estimate is necessary - based on the total net invoice of works. | Arranging access and assessing costs with contractor; Ensuring work has been carried out in accordance with the specification of works; Retaining any warranty or guarantee as a result of any works | 10% | 12% |
| Arrange redecoration/refurbishment (full management only) - based on total net invoice of works | Arranging access and assessing costs with contractor; Ensuring work has been carried out in accordance with the specification of works: Retaining any warranty or guarantee as a result of any works | 10% | 12% |
| To obtain an estimate of works for redecoration or refurbishment. (This will be deducted from our final fee if you decide to proceed) | Obtaining more than two contractors quotes works for redecoration or refurbishment and submitting them to you for approval. | £100 | £120 |
| Court attendances - per day or part thereof | Attending Court Proceedings with your appointed Solicitor as a Landlord witness | £200 | £240 |
| Service of Section 21 Notice or Notice to Quit to end a tenancy | Upon instructions prepare and serve a Section 21 Notice or Notice to Quit in order to bring your tenant's tenancy to an end. | £175 | £210 |
| Service of Section 8 possession notice | Upon instructions prepare and serve a Section 8 in order to bring your tenant's tenancy to an end. | £175 | £210 |
| Service Notice under Renting Homes (Wales) Act | Upon instructions prepare and serve notice to bring your tenant's tenancy to an end under The Renting Homes (Wales) Act 2016 | £50 | £60 |
| Arrange Legionella risk assessment | A landlord has responsibility to assess and control the risk of Legionella under the HSE revised Approved Code of Practice (ACOP) and guidance Legionnaires’ disease: The control of legionella bacteria in water systems | £125 | £150 |

